컨텐츠 내용을 수정할 수 있습니다
NPTE 요약집 · 소계통·비계통 · 40b0
| Design | Feature (EN) | 특징 (KO) |
|---|---|---|
| Systematic review / meta-analysis | Synthesizes multiple studies; generally highest for therapy questions | 여러 연구 종합, 치료 질문에서 대체로 최상위 |
| Randomized controlled trial (RCT) | Randomization reduces bias; supports causal inference | 무작위 배정으로 비뚤림 감소, 인과 추론 지지 |
| Cohort / case-control | Observational; cohort follows exposure forward, case-control looks backward | 관찰연구, 코호트는 노출을 전향, 환자-대조는 후향 |
| Case series / case report | Descriptive; lowest for causal claims | 기술적, 인과 주장에는 최하위 |
| Property | Meaning (EN) | 의미 (KO) |
|---|---|---|
| Reliability | Consistency/reproducibility (test-retest, inter-/intra-rater) | 일관성·재현성(검사-재검사, 검사자 간/내) |
| Validity | Whether it measures what it intends (content, criterion, construct) | 의도한 것을 측정하는지(내용·기준·구성) |
| Sensitivity | Ability to correctly identify those with the condition (few false negatives) | 질환자를 올바로 찾는 능력(위음성 적음) |
| Specificity | Ability to correctly identify those without it (few false positives) | 비질환자를 올바로 가려내는 능력(위양성 적음) |
| Test / concept | Use (EN) | 용도 (KO) |
|---|---|---|
| t-test | Compare means of two groups | 두 집단 평균 비교 |
| ANOVA | Compare means of three or more groups | 세 집단 이상 평균 비교 |
| Chi-square | Association between categorical variables | 범주형 변수 간 연관성 |
| Likelihood ratio (LR) | How much a test result changes probability of the condition | 검사 결과가 질환 확률을 바꾸는 정도 |
| Effect size | Magnitude of difference/relationship (beyond significance) | 차이·관계의 크기(유의성과 별개) |
| Confidence interval (CI) | Range likely to contain the true value; narrower = more precise | 참값을 포함할 가능성이 큰 범위, 좁을수록 정밀 |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.