컨텐츠 내용을 수정할 수 있습니다
NPTE 요약집 · 신경계 · 2030
| Territory | Typical deficits (EN) | 전형적 결손 (KO) |
|---|---|---|
| MCA (middle cerebral) | Contralateral weakness/sensory loss, face & arm > leg; aphasia (dominant) or neglect (non-dominant); homonymous hemianopia | 반대측 약화·감각소실(얼굴·팔 > 다리), 우세 반구 실어증 / 비우세 반구 편측무시, 동측반맹 |
| ACA (anterior cerebral) | Contralateral weakness/sensory loss, leg > arm; possible behavioral/executive changes | 반대측 약화·감각소실(다리 > 팔), 행동·집행기능 변화 가능 |
| PCA (posterior cerebral) | Homonymous hemianopia, visual/perceptual deficits, thalamic sensory involvement | 동측반맹, 시각·지각 결손, 시상 감각 침범 |
| Vertebrobasilar / brainstem | Crossed signs, cranial nerve palsies, dysphagia, vertigo, ataxia | 교차성 징후, 뇌신경 마비, 삼킴장애, 어지럼, 실조 |
These are typical patterns, not fixed rules — collateral circulation and lesion size make presentations vary, so confirm with the whole clinical picture.
이는 전형적 양상일 뿐 고정 규칙이 아니다 — 곁순환과 병변 크기에 따라 달라지므로 전체 임상상으로 확인한다.
| Stage | English | 한글 |
|---|---|---|
| 1 | Flaccidity, no voluntary movement | 이완, 수의 운동 없음 |
| 2 | Spasticity begins, synergies emerging (may be reflexive) | 경직 시작, 공동운동 출현(반사성일 수 있음) |
| 3 | Spasticity peaks, voluntary movement within synergy | 경직 최고조, 공동운동 범위 내 수의 운동 |
| 4 | Spasticity decreasing, some movement out of synergy | 경직 감소, 공동운동에서 일부 벗어남 |
| 5 | More complex combinations, synergies less dominant | 더 복잡한 조합, 공동운동 지배력 약화 |
| 6 | Isolated, near-normal movement; spasticity essentially gone | 분리된 거의 정상 운동, 경직 거의 소실 |
Recovery tends to follow this sequence but is not guaranteed to be complete or linear; patients may plateau at any stage and timelines differ.
회복은 이 순서를 따르는 경향이 있으나 완전·선형을 보장하지 않는다 — 어느 단계에서든 정체될 수 있고 경과는 개인차가 크다.
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.