컨텐츠 내용을 수정할 수 있습니다
NPTE 요약집 · 신경계 · 2010
| Grade | English | 한글 |
|---|---|---|
| 0 | No response (absent) | 반응 없음(소실) |
| 1+ | Diminished / hypoactive | 감소(저반응) |
| 2+ | Normal / average | 정상 |
| 3+ | Brisker than average (may be a normal variant) | 항진(정상 변이일 수 있음) |
| 4+ | Very brisk, often with clonus | 매우 항진, 흔히 간대성경련 동반 |
A 3+ reading is not automatically pathologic; interpret it alongside symmetry, other upper-motor-neuron signs, and the clinical picture.
3+가 곧 병적이라는 뜻은 아니며, 좌우 대칭·다른 상위운동신경 징후·전체 임상상과 함께 해석한다.
| Grade | English | 한글 |
|---|---|---|
| 0 | No increase in tone | 긴장도 증가 없음 |
| 1 | Slight increase — catch & release, or minimal resistance at end range | 약간 증가 — 걸림 후 풀림, 또는 끝 범위 최소 저항 |
| 1+ | Slight increase — catch, then minimal resistance through < half of ROM | 약간 증가 — 걸림 후 가동범위의 절반 미만에서 최소 저항 |
| 2 | More marked increase through most of ROM, part still moved easily | 대부분 범위에서 뚜렷한 증가, 그래도 쉽게 움직임 |
| 3 | Considerable increase, passive movement difficult | 상당한 증가, 수동 운동 어려움 |
| 4 | Affected part rigid in flexion or extension | 굴곡·신전 상태로 강직 |
MAS rates velocity-dependent resistance to passive stretch; keep the test speed and patient position consistent across sessions for it to be comparable.
MAS는 수동 신장에 대한 속도 의존성 저항을 평가하므로, 회기 간 비교하려면 검사 속도와 자세를 일정하게 유지한다.
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.