뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
Right patient - Check two identifiers
Identify medication correctly
Get the right dose
Highway (route) verification
Time administration properly
Scribe (document) accurately
A 68-year-old diabetic patient is prescribed Lantus 20 units subcutaneous daily at bedtime. The nurse accidentally draws up Humalog 20 units instead. Patient's current blood glucose is 180 mg/dL.
| Insulin Type | Onset | Peak | Duration |
|---|---|---|---|
| Lantus (glargine) | 1-2 hours | No peak | 24 hours |
| Humalog (lispro) | 15 minutes | 1-2 hours | 3-4 hours |
| Medication 1 | Medication 2 | Key Difference | Prevention Strategy |
|---|---|---|---|
| Hydralazine | Hydroxyzine | Antihypertensive vs. Antihistamine | Tall man lettering: hydrALAzine vs. hydrOXYzine |
| Clonidine | Clonazepam | Antihypertensive vs. Anticonvulsant | Check indication and dosing frequency |
| Prednisone | Prednisolone | Oral vs. Often liquid formulation | Verify route and patient age appropriateness |
Slow down and read carefully
Tall man lettering awareness
Order verification with prescriber if unclear
Patient indication confirmation
A 2-year-old child (weight: 12 kg) is prescribed acetaminophen 15 mg/kg every 6 hours PRN fever. Available: Acetaminophen liquid 160 mg/5 mL.
| Common Pitfall | Best Practice |
|---|---|
| Rushing through medication administration | Take time to methodically check each right |
| Assuming similar names are the same drug | Read medication labels completely every time |
| Skipping double-checks to save time | Always complete required verification processes |
| Ignoring patient questions about medications | Address patient concerns and verify orders |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.