뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| System | Effects | Nursing Interventions |
|---|---|---|
| Cardiovascular | Hypertension, tachycardia, palpitations | Monitor BP/HR regularly |
| CNS | Insomnia, nervousness, headache | Assess sleep patterns |
| GI | Appetite suppression, weight loss | Monitor weight weekly |
| Growth | Growth retardation in children | Plot height/weight on growth charts |
A 10-year-old patient on methylphenidate reports difficulty sleeping and has lost 5 pounds in 2 months. The nurse should assess timing of medication administration, recommend behavioral sleep interventions, and collaborate with the provider about potential dose adjustment or drug holidays during school breaks.
| Stimulants vs Depressants | Stimulants | Depressants |
|---|---|---|
| Effect on CNS | Increase activity | Decrease activity |
| Heart Rate | Increases | Decreases |
| Blood Pressure | Increases | Decreases |
| Respiratory Rate | Increases | Decreases |
| Pupil Response | Dilated | Constricted |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.