뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| Drug Class | Major Side Effects | Key Monitoring |
|---|---|---|
| NRTIs | Bone marrow suppression, lactic acidosis | CBC, lactate levels |
| NNRTIs | CNS effects, rash | Mental status, skin assessment |
| PIs | Lipodystrophy, GI upset | Lipids, glucose, body fat distribution |
A patient with newly diagnosed HIV asks why they need to take three different medications. The nurse explains that combination therapy targets multiple steps in the viral life cycle, preventing the virus from developing resistance to any single drug.
| Often Confused | Key Difference | Memory Tip |
|---|---|---|
| Zidovudine vs Zalcitabine | Zidovudine still used, zalcitabine discontinued | "Z-dovu-DINE" sounds like "divine" - still heavenly useful |
| Efavirenz vs Rilpivirine | Efavirenz causes CNS effects, rilpivirine needs food | "Efa-VIREN-z" causes "visions" (CNS effects) |
| CD4+ count vs Viral load | CD4+ measures immune status, viral load measures treatment response | CD4+ = immune "Defense", Viral load = "Victory" over virus |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.