뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 26-year-old G1P0 presents to labor and delivery reporting contractions every 5-7 minutes for the past 3 hours. On examination, her cervix is 4 cm dilated and 50% effaced. The patient is anxious but coping well with breathing techniques. This patient is in the latent phase of the first stage of labor. Appropriate nursing interventions include assessing vital signs, FHR, contraction pattern, encouraging ambulation if membranes are intact, and providing emotional support.
Monitor FHR more frequently during second stage (every 5 minutes or after each contraction) as this is a period of increased fetal stress due to head compression and reduced placental perfusion during pushing.
Postpartum hemorrhage is a leading cause of maternal mortality. Immediate recognition and intervention are critical. A blood loss exceeding 500 mL for vaginal delivery or 1000 mL for cesarean birth requires prompt action.
| Characteristic | True Labor | False Labor (Braxton Hicks) |
|---|---|---|
| Contraction Pattern | Regular, increasing in frequency and intensity | Irregular, do not progressively increase |
| Cervical Change | Progressive dilation and effacement | No cervical change |
| Pain Location | Starts in back, radiates to abdomen | Usually felt in abdomen only |
| Effect of Activity | Continues or intensifies with walking | Often subsides with walking or position change |
| Response to Sedation | Continues despite rest or sedation | May subside with rest, hydration, or sedation |
| Stage | Duration (Nullipara) | Duration (Multipara) | Key Characteristics |
|---|---|---|---|
| First Stage (Latent) | 6-10 hours | 4-6 hours | 0-6 cm dilation, regular contractions establishing |
| First Stage (Active) | 4-6 hours | 2-3 hours | 6-10 cm dilation, more rapid progress |
| Second Stage | 1-3 hours | 20-60 minutes | Complete dilation to birth of baby, pushing phase |
| Third Stage | 5-30 minutes | 5-30 minutes | Birth of baby to delivery of placenta |
| Fourth Stage | 1-2 hours | 1-2 hours | Immediate recovery period, stabilization |
| Type | Timing | Characteristics |
|---|---|---|
| Lochia Rubra | Days 1-3 | Bright red, contains blood, decidua, and trophoblastic tissue |
| Lochia Serosa | Days 4-10 | Pinkish-brown, serous with less blood |
| Lochia Alba | Days 11-21 | Yellowish-white, contains leukocytes, decidua, epithelial cells |
1. A woman who is 8 cm dilated with strong contractions every 2 minutes is in which phase of labor?
2. What are the signs of placental separation?
3. What is the expected duration of the third stage of labor?
4. What is the primary nursing concern during the fourth stage of labor?
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.