뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
Assess → Diagnose → Plan → Implement → Evaluate
Incorrect: "Patient seems anxious and upset"
Correct: "Patient states 'I'm worried about my surgery tomorrow,' observed wringing hands, pacing in room"
| DO | DON'T |
|---|---|
| Use objective, factual language | Include personal opinions |
| Sign and date all entries | Leave blank spaces |
| Use approved abbreviations | Use correction fluid |
| Document patient's exact words in quotes | Chart for another nurse |
Appearance → Insight → Mood → Speech
| Eye Opening (1-4) | Verbal Response (1-5) | Motor Response (1-6) |
|---|---|---|
| 4: Spontaneous | 5: Oriented | 6: Obeys commands |
| 3: To voice | 4: Confused | 5: Localizes pain |
| 2: To pain | 3: Inappropriate words | 4: Withdraws from pain |
| 1: None | 2: Incomprehensible | 3: Flexion to pain |
| 1: None | 2: Extension to pain | |
| 1: None |
Total Score: 15 = Normal, 13-14 = Mild injury, 9-12 = Moderate, ≤8 = Severe
PERRLA: Pupils Equal, Round, Reactive to Light and Accommodation - normal finding indicates intact CN II and III function
| Mental Status | Neurological Assessment |
|---|---|
| Focuses on psychological function | Focuses on physical brain function |
| Mood, thought process, cognition | Reflexes, motor function, sensation |
| Subjective and behavioral data | Objective physical findings |
FACT: Factual, Accurate, Complete, Timely
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.