뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| Medication | Primary Receptor | Primary Effect | Clinical Use |
|---|---|---|---|
| Norepinephrine (Levophed) | α1 > β1 | Vasoconstriction | First-line for septic shock |
| Epinephrine | β1 = β2 = α1 | ↑ HR, contractility, vasoconstriction | Anaphylaxis, cardiac arrest |
| Dopamine | Dose-dependent | Low: renal, Med: cardiac, High: vasoconstriction | Cardiogenic shock |
| Vasopressin | V1 receptors | Vasoconstriction | Second-line for septic shock |
| Phenylephrine (Neo-Synephrine) | α1 | Pure vasoconstriction | Neurogenic shock |
A 68-year-old patient with septic shock has a MAP of 55 mmHg despite adequate fluid resuscitation. The provider orders norepinephrine at 0.05 mcg/kg/min, titrate to maintain MAP > 65 mmHg. After initiating the infusion, you would monitor for:
Never abruptly discontinue vasopressors. Always wean slowly to prevent rebound hypotension. If extravasation occurs, stop the infusion immediately and notify the provider for potential phentolamine administration to prevent tissue necrosis.
"Noro-PINE" = Think of a pine tree standing tall and strong (increasing blood pressure) through vasoconstriction.
"DOBUTamine makes the heart DO BETTER" - focusing on its primary effect of improving cardiac contractility.
Milrinone can cause profound hypotension, especially in hypovolemic patients. Ensure adequate volume status before initiation.
Propofol infusion syndrome presents with metabolic acidosis, rhabdomyolysis, hyperkalemia, and cardiac dysfunction. Immediately discontinue propofol if suspected.
| Characteristic | Vasopressors | Inotropes |
|---|---|---|
| Primary Action | Vasoconstriction | Increase cardiac contractility |
| Effect on BP | Significantly increases | Variable or modest increase |
| Effect on CO | Variable | Increases |
| Primary Use | Distributive shock (septic, anaphylactic) | Cardiogenic shock, heart failure |
| Examples | Norepinephrine, Phenylephrine, Vasopressin | Dobutamine, Milrinone |
| Dose (mcg/kg/min) | Primary Receptor Effect | Clinical Effect | Clinical Use |
|---|---|---|---|
| 1-5 (Low) | Dopaminergic | Renal and mesenteric vasodilation | Historical use for "renal protection" (now discouraged) |
| 5-10 (Medium) | Beta-1 adrenergic | Increased cardiac contractility and heart rate | Cardiogenic shock |
| 10-20 (High) | Alpha-1 adrenergic | Vasoconstriction | Hypotension, shock |
| Characteristic | Propofol | Dexmedetomidine | Midazolam |
|---|---|---|---|
| Onset/Offset | Very rapid | Relatively rapid | Intermediate |
| Respiratory Depression | Significant | Minimal | Significant |
| Hemodynamic Effects | Hypotension, vasodilation | Bradycardia, mild hypotension | Moderate hypotension |
| Delirium Risk | Moderate | Low (may be protective) | High |
| Ideal Use | Short-term sedation, neurological assessments | Light sedation, non-intubated patients | Seizures, alcohol withdrawal |
"Alpha UP, Beta OUT"
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.