뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| Age | CD4+ Count | CD4+ Percentage |
|---|---|---|
| 0-11 months | >1500 cells/mm³ | >34% |
| 1-5 years | >1000 cells/mm³ | >25% |
| 6+ years | >500 cells/mm³ | >25% |
A 4-year-old with HIV presents with white patches in the mouth and difficulty swallowing. The nurse should:
| HIV Infection | AIDS |
|---|---|
| Positive HIV test with CD4+ >200 | CD4+ <200 OR AIDS-defining illness |
| May be asymptomatic | Symptomatic with opportunistic infections |
| Can live normal lifespan with treatment | Advanced stage requiring intensive management |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.