뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 7-year-old boy is brought to the emergency department with a 2-week history of increased thirst, frequent urination, and a 5-pound weight loss despite increased appetite. His blood glucose is 375 mg/dL, and urine shows large amounts of glucose and moderate ketones. His parents report no family history of diabetes.
Analysis: This presentation is classic for new-onset T1DM with the triad of symptoms plus weight loss. The high blood glucose, presence of ketones, and absence of family history further support T1DM diagnosis. This child requires immediate insulin therapy and education for the family on diabetes management.
CLINICAL ALERT: Cerebral edema is a life-threatening complication of DKA treatment, occurring in 0.5-1% of cases with 20-25% mortality. Watch for headache, decreased level of consciousness, irregular breathing, bradycardia, hypertension, or abnormal pupillary responses. Rapid fluid administration increases risk.
| Type | Onset | Peak | Duration | Examples |
|---|---|---|---|---|
| Rapid-acting | 10-15 min | 1-2 hours | 3-5 hours | Lispro, Aspart, Glulisine |
| Short-acting | 30-60 min | 2-4 hours | 6-8 hours | Regular |
| Intermediate-acting | 1-2 hours | 4-8 hours | 12-16 hours | NPH |
| Long-acting | 1-2 hours | Minimal peak | 20-24+ hours | Glargine, Detemir, Degludec |
Remember the "Hand Method" for estimating carbohydrates:
| Feature | Type 1 Diabetes | Type 2 Diabetes |
|---|---|---|
| Pathophysiology | Autoimmune destruction of beta cells | Insulin resistance with relative insulin deficiency |
| Onset | Typically rapid (days to weeks) | Usually gradual (months to years) |
| Body habitus | Often thin or normal weight | Usually overweight/obese (>85% of cases) |
| Age at onset | Any age, peaks at 5-7 and 11-13 years | Usually pubertal or post-pubertal |
| Family history | 10-15% have first-degree relative with T1DM | 75-90% have first-degree relative with T2DM |
| Autoantibodies | Present in 85-95% of cases | Typically absent |
| C-peptide | Low or undetectable | Normal or elevated initially |
| DKA at diagnosis | Common (25-40%) | Less common (5-10%) |
| Treatment | Always requires insulin | May start with lifestyle/metformin; may need insulin |
| Feature | Diabetic Ketoacidosis (DKA) | Hyperosmolar Hyperglycemic State (HHS) |
|---|---|---|
| Blood glucose | >250 mg/dL (typically 300-800 mg/dL) | >600 mg/dL (often >1000 mg/dL) |
| Ketones | Moderate to large | Absent or minimal |
| Acidosis | Present (pH <7.3, bicarbonate <15 mEq/L) | Absent or mild |
| Osmolality | Variable, often elevated | Markedly elevated (>320 mOsm/kg) |
| Dehydration | 5-10% body weight | 10-15% body weight |
| Mental status | Variable, from alert to comatose | Often significantly altered |
| Type of diabetes | More common in T1DM | More common in T2DM |
| Mortality | 0.15-0.3% in children | 10-20% (rare in children) |
CLINICAL ALERT: Never give oral treatment to an unconscious child with hypoglycemia due to aspiration risk. Use glucagon injection or nasal spray and position in recovery position while awaiting emergency services.
Use this mnemonic to remember hypoglycemia signs and treatment:
Treatment: 15g carbs, wait 15 minutes, recheck. If still <70 mg/dL, repeat 15g carbs.
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.