뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 19-year-old college student presents to the emergency department with acute onset of wheezing, cough, and shortness of breath after attending an outdoor party. Assessment reveals respiratory rate 32, heart rate 118, SpO2 89% on room air, audible wheezing, and accessory muscle use. This presentation is consistent with an acute asthma exacerbation requiring immediate intervention.
"CLIMB" to control asthma:
| Medication Class | Onset of Action | Duration | Primary Use | Key Side Effects |
|---|---|---|---|---|
| SABA (albuterol) | 5-15 minutes | 4-6 hours | Rescue/symptom relief | Tachycardia, tremor |
| ICS (fluticasone) | Days to weeks | 12-24 hours | Controller/prevention | Oral candidiasis, dysphonia |
| LABA (salmeterol) | 15-30 minutes | 12+ hours | Controller with ICS | Similar to SABA, less intense |
| Leukotriene modifiers (montelukast) | Hours | 24 hours | Controller/prevention | Neuropsychiatric effects |
Monitor for signs of impending respiratory failure: altered mental status, exhaustion, decreasing oxygen saturation despite supplemental oxygen, rising PaCO2, and silent chest. These are indications for possible intubation and mechanical ventilation.
"PUFF" technique:
| Feature | Asthma | Bronchiolitis |
|---|---|---|
| Age | Any age, often >2 years | Primarily <2 years |
| Etiology | Multifactorial, chronic inflammation | Viral infection (RSV most common) |
| Seasonality | Year-round, may have seasonal triggers | Primarily winter/early spring |
| Response to bronchodilators | Usually good | Variable, often limited |
| Recurrence | Recurrent episodes | Typically single episode |
| Feature | Asthma | COPD |
|---|---|---|
| Age of onset | Often childhood/early adulthood | Usually >40 years |
| Smoking history | Not necessarily present | Usually significant |
| Airflow limitation | Typically reversible | Typically irreversible or partially reversible |
| Between episodes | Often normal lung function | Persistent symptoms and airflow limitation |
| Response to corticosteroids | Usually good | Variable, often limited |
| Feature | Controller Medications | Rescue Medications |
|---|---|---|
| Purpose | Reduce inflammation, prevent symptoms | Relieve acute symptoms |
| Timing | Regular daily use | As needed for symptoms |
| Onset | Slow (days to weeks) | Rapid (minutes) |
| Examples | ICS, LABA, leukotriene modifiers | SABA, ipratropium |
| Indicator of control | Consistent use indicates compliance | Frequent use indicates poor control |
| Feature | Acute Asthma Exacerbation | Status Asthmaticus |
|---|---|---|
| Definition | Temporary worsening of asthma symptoms | Severe, prolonged asthma unresponsive to initial therapy |
| Response to treatment | Usually responds to standard therapy | Resistant to standard bronchodilator therapy |
| Setting for management | Often outpatient or ED with discharge | Requires hospitalization, often ICU |
| Risk | Variable severity | Life-threatening, respiratory failure risk |
1. Which medication is the cornerstone of asthma controller therapy?
2. What finding indicates a severe asthma exacerbation requiring immediate intervention?
3. What is the primary difference between asthma and COPD regarding airflow limitation?
4. Which medication should never be used as monotherapy in asthma?
5. What parameter indicates poor asthma control in daily management?
Answers:
1. Inhaled corticosteroids (ICS)
2. Silent chest, oxygen saturation <90%, altered mental status, or inability to complete sentences
3. In asthma, airflow limitation is typically reversible; in COPD, it's typically irreversible or partially reversible
4. Long-acting beta-2 agonists (LABAs)
5. Use of rescue inhaler (SABA) more than twice weekly
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.