뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 68-year-old male with a history of hypertension and diabetes presents to the emergency department with left-sided facial drooping, left arm weakness, and slurred speech that began 45 minutes ago. His wife reports he was making breakfast when he suddenly dropped a cup and couldn't speak clearly. These symptoms indicate a possible right-sided brain ischemic stroke affecting the left side of the body, requiring immediate assessment for thrombolytic therapy eligibility.
Absolute contraindications include: active internal bleeding, recent intracranial/intraspinal surgery or serious head trauma (within 3 months), history of intracranial hemorrhage, intracranial neoplasm/AVM/aneurysm, seizure at stroke onset with postictal residual neurological impairments, and BP >185/110 mmHg despite treatment. Carefully screen all potential tPA candidates for these contraindications.
| Feature | Ischemic Stroke | Hemorrhagic Stroke |
|---|---|---|
| Pathophysiology | Blood vessel obstruction | Blood vessel rupture |
| Frequency | 87% of strokes | 13% of strokes |
| Onset | Often during activity or upon awakening | Often during activity, particularly during exertion |
| Headache | May be present | Often severe, described as "worst headache of life" in SAH |
| Blood pressure | Often elevated but may be normal | Typically markedly elevated |
| CT appearance | Initially normal, hypodensity develops over hours | Hyperdensity (white area) visible immediately |
| Treatment approach | Reperfusion (tPA, thrombectomy) | Blood pressure control, reversal of anticoagulation, possible surgical evacuation |
| BP management | Permissive hypertension unless receiving tPA | Aggressive BP lowering (SBP <140 mmHg) |
| Anticoagulants/antiplatelets | Started early (aspirin within 24-48 hours) | Avoided in acute phase |
| Type | Comprehension | Expression | Repetition | Lesion Location |
|---|---|---|---|---|
| Broca's (Expressive) | Preserved | Impaired, non-fluent, telegraphic speech | Impaired | Left frontal lobe (Broca's area) |
| Wernicke's (Receptive) | Impaired | Fluent but with little content, paraphasic errors | Impaired | Left temporal lobe (Wernicke's area) |
| Global | Severely impaired | Severely impaired, few words or sounds | Severely impaired | Extensive left hemisphere damage |
| Conduction | Preserved | Fluent with paraphasic errors | Severely impaired | Arcuate fasciculus (connecting Broca's and Wernicke's areas) |
| Feature | TIA | Stroke |
|---|---|---|
| Duration | Symptoms resolve within 24 hours (typically <1 hour) | Symptoms persist beyond 24 hours |
| Imaging | No evidence of infarction on imaging | Evidence of infarction or hemorrhage on imaging |
| Tissue damage | No permanent tissue damage | Permanent tissue damage |
| Treatment | Focus on secondary prevention | Acute intervention plus secondary prevention |
| Prognosis | Warning sign - high risk for subsequent stroke (up to 10% within 90 days) | Variable based on severity, location, and timely intervention |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.