뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 45-year-old male presents to the ED following a motor vehicle accident. He was initially alert and oriented but now exhibits increasing confusion, right pupil dilation, and left-sided weakness. Vital signs show BP 162/88, HR 58, and irregular respirations. The patient is beginning to develop projectile vomiting without nausea.
Assessment findings indicating IICP: Declining neurological status, pupillary changes, development of focal deficits, Cushing's triad beginning to manifest (hypertension, bradycardia), and projectile vomiting all suggest rapidly developing IICP, likely from a traumatic brain injury with potential epidural or subdural hematoma.
| Feature | Decorticate Posturing | Decerebrate Posturing |
|---|---|---|
| Anatomical Lesion | Cerebral hemisphere/internal capsule damage | Midbrain/upper brainstem damage |
| Upper Extremities | Flexed arms, wrists, and fingers | Extended and pronated arms |
| Lower Extremities | Extended and internally rotated | Extended with plantar flexion |
| Clinical Significance | Less severe brain damage | More severe brain damage |
| Mnemonic | "Decorticate: Flexed toward the core" | "Decerebrate: Extended away from the core" |
| Type | Mechanism | Common Causes | Treatment Response |
|---|---|---|---|
| Vasogenic | BBB disruption allowing fluid into extracellular space | Tumors, abscess, trauma, inflammation | Responds well to steroids and osmotic agents |
| Cytotoxic | Cellular swelling due to Na+/K+ pump failure | Hypoxia, ischemia, toxins, metabolic disorders | Poor response to steroids; focus on treating cause |
| Interstitial | Transependymal CSF flow into periventricular tissue | Hydrocephalus, CSF outflow obstruction | Responds to CSF diversion (EVD, shunt) |
| Osmotic | Plasma hypoosmolality causing water movement into brain | Hyponatremia, SIADH, rapid dialysis | Responds to correction of osmolar imbalance |
| Incorrect Action | Correct Action | Rationale |
|---|---|---|
| Positioning patient flat or Trendelenburg | Elevate HOB 30-45 degrees with neutral alignment | Flat positioning increases cerebral blood volume and impedes venous return |
| Prolonged or aggressive suctioning | Limit suctioning to ≤10 seconds with pre-oxygenation | Suctioning increases intrathoracic pressure and ICP |
| Clustering all care activities at once | Space activities with rest periods between stimulating procedures | Continuous stimulation can elevate ICP without recovery periods |
| Rapid administration of fluids or boluses | Maintain euvolemia with controlled fluid administration | Fluid overload can worsen cerebral edema |
| Flushing or manipulating EVD catheter | Never flush EVD; notify provider for catheter issues | Flushing can introduce infection and increase ICP |
Answer these questions to test your understanding:
Check your answers against the key points in this guide.
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.