뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| Test | Iron Deficiency | Normal Values |
|---|---|---|
| Hemoglobin | <12 g/dL (women), <14 g/dL (men) | 12-16 g/dL (women), 14-18 g/dL (men) |
| Hematocrit | <36% (women), <42% (men) | 36-46% (women), 42-52% (men) |
| Serum Iron | <60 mcg/dL | 60-170 mcg/dL |
| TIBC | >450 mcg/dL | 250-450 mcg/dL |
| Ferritin | <15 ng/mL | 15-150 ng/mL |
A 28-year-old vegetarian woman presents with fatigue and heavy menstrual periods. Her hemoglobin is 8.5 g/dL with microcytic, hypochromic RBCs. What teaching should the nurse provide?
| Iron Deficiency Anemia | Anemia of Chronic Disease |
|---|---|
| Low serum iron | Low serum iron |
| High TIBC | Low TIBC |
| Low ferritin (<15) | Normal/high ferritin (>100) |
| Microcytic RBCs | Normocytic RBCs |
| Responds to iron therapy | Poor response to iron |
Iron Deficiency: "Everything LOW except TIBC" (Low iron, low ferritin, HIGH TIBC)
Chronic Disease: "Everything LOW including TIBC" (Low iron, low TIBC, HIGH ferritin)
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.