뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 42-year-old female presents with fatigue, pale conjunctiva, and shortness of breath with exertion. Lab results show Hgb 9.2 g/dL, MCV 76 fL (low), serum ferritin 8 ng/mL (low). These findings are consistent with iron deficiency anemia, likely requiring further investigation for chronic blood loss.
| Type of Anemia | MCV | MCHC | Key Lab Findings |
|---|---|---|---|
| Iron Deficiency | Decreased (microcytic) | Decreased (hypochromic) | ↓ Ferritin, ↑ TIBC, ↓ Serum iron |
| B12/Folate Deficiency | Increased (macrocytic) | Normal | ↓ B12 or folate, ↑ Homocysteine |
| Chronic Disease | Normal (normocytic) | Normal | ↓ Iron, ↓ TIBC, Normal/↑ Ferritin |
| Hemolytic | Normal | Normal | ↑ Reticulocytes, ↓ Haptoglobin, ↑ LDH |
| Feature | B12 Deficiency | Folate Deficiency |
|---|---|---|
| Neurological Symptoms | Present (paresthesia, ataxia) | Absent |
| RBC Morphology | Macrocytic, megaloblastic | Macrocytic, megaloblastic |
| Treatment Response | Responds to B12 only | Responds to folate |
| Common Causes | Pernicious anemia, gastrectomy, ileal disease | Poor diet, alcoholism, pregnancy, anticonvulsants |
| Feature | Iron Deficiency Anemia | Anemia of Chronic Disease |
|---|---|---|
| Serum Iron | Decreased | Decreased |
| TIBC | Increased | Decreased or normal |
| Ferritin | Decreased | Normal or increased |
| RBC Morphology | Microcytic, hypochromic | Normocytic or mildly microcytic |
| Response to Iron | Good response | Poor response |
| Feature | Sickle Cell Trait | Sickle Cell Disease |
|---|---|---|
| Genetics | Heterozygous (HbAS) | Homozygous (HbSS) |
| Symptoms | Usually asymptomatic | Severe symptoms, pain crises |
| Hemoglobin | Normal | Decreased |
| Hemoglobin Electrophoresis | 30-40% HbS, 60-70% HbA | >80% HbS, no HbA |
Remember "MEAT PLUS":
Remember "MIB MAC NOC":
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.