뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 58-year-old postmenopausal woman reports vaginal bleeding for 2 weeks. She has a history of diabetes, obesity (BMI 35), and nulliparity. Priority nursing action: Encourage immediate gynecologic evaluation as postmenopausal bleeding requires urgent assessment to rule out malignancy.
| Stage | Description | 5-Year Survival |
|---|---|---|
| I | Confined to uterus | 85-95% |
| II | Involves cervix | 75-85% |
| III | Local/regional spread | 45-75% |
| IV | Distant metastases | 15-25% |
| Feature | Endometrial Cancer | Cervical Cancer |
|---|---|---|
| Primary symptom | Abnormal uterine bleeding | Often asymptomatic early |
| Risk factors | Unopposed estrogen, obesity | HPV infection, multiple partners |
| Screening | No routine screening | Pap smear, HPV testing |
| Peak age | Postmenopausal (60-70) | 30-50 years |
| Diagnosis | Endometrial biopsy | Colposcopy with biopsy |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.