뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
A 58-year-old male with alcoholic cirrhosis presents with increasing abdominal distention, dyspnea, and 10-pound weight gain over two weeks. Physical exam reveals tense ascites with fluid wave, peripheral edema, and decreased breath sounds at lung bases. Appropriate nursing interventions include: daily weight measurement, strict intake and output monitoring, sodium restriction education, assessing for signs of spontaneous bacterial peritonitis (fever, abdominal pain), and preparing for potential therapeutic paracentesis.
| Feature | Hepatic Encephalopathy | Hypoglycemia | Uremic Encephalopathy |
|---|---|---|---|
| Onset | Usually gradual, may fluctuate | Rapid onset | Gradual onset |
| Physical findings | Asterixis, fetor hepaticus | Diaphoresis, tachycardia | Asterixis, uremic frost |
| Laboratory findings | Elevated ammonia, abnormal LFTs | Low blood glucose | Elevated BUN/creatinine |
| Response to treatment | Improves with lactulose | Rapid improvement with glucose | Improves with dialysis |
| Feature | Cirrhotic Ascites | Malignant Ascites | Heart Failure Edema |
|---|---|---|---|
| Fluid characteristics | SAAG >1.1 g/dL, low protein | SAAG <1.1 g/dL, high protein | Transudative, elevated BNP |
| Associated findings | Spider angiomas, jaundice | Weight loss, cachexia | JVD, pulmonary edema |
| Response to diuretics | Usually responsive | Often resistant | Responsive |
| Distribution of edema | Ascites first, then peripheral | Primarily ascites | Peripheral first, then ascites |
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.