뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
Nephropathy - Kidneys (microalbuminuria → proteinuria → ESRD)
Neuropathy - Nerves (sensory, motor, autonomic dysfunction)
Netinopathy - Retina (non-proliferative → proliferative)
A 65-year-old male with 15-year history of type 2 diabetes presents with a 2cm ulcer on the plantar surface of his right foot under the first metatarsal head. The wound has minimal drainage, surrounding erythema, and the patient reports no pain. The wound probes to tendon.
Appropriate nursing interventions:
These conditions require immediate referral for specialist evaluation!
| Feature | Diabetic Foot Infection | Acute Charcot Foot |
|---|---|---|
| Pain | Present (may be blunted by neuropathy) | Minimal or absent |
| Erythema | Present, often with distinct borders | Present, diffuse |
| Temperature | Warm | Very warm (>2°C difference from other foot) |
| Systemic symptoms | May have fever, elevated WBC | Usually absent |
| Ulceration | Often present | Usually absent initially |
| X-ray findings | Soft tissue swelling, may have osteomyelitis | Early: normal or osteopenia; Later: fragmentation, dislocation |
| Treatment | Antibiotics, debridement | Offloading, immobilization (no antibiotics) |
| Feature | Microvascular Complications | Macrovascular Complications |
|---|---|---|
| Affected vessels | Capillaries, arterioles, venules | Large and medium-sized arteries |
| Primary pathology | Basement membrane thickening | Atherosclerosis |
| Target organs | Kidneys, retina, nerves | Heart, brain, peripheral arteries |
| Unique to diabetes | Yes (specific to hyperglycemia) | No (accelerated but similar to non-diabetics) |
| Glycemic control impact | Strong direct relationship | Moderate relationship (multifactorial) |
| Screening | Specific tests (microalbuminuria, retinal exam, monofilament) | Risk factor assessment, symptom evaluation |
| Type | Distribution | Symptoms | Clinical Significance |
|---|---|---|---|
| Distal Symmetric Polyneuropathy | Symmetric, length-dependent "stocking-glove" | Numbness, tingling, burning, allodynia | Risk for foot ulcers, falls |
| Autonomic Neuropathy | Sympathetic and parasympathetic systems | Orthostatic hypotension, gastroparesis, neurogenic bladder, erectile dysfunction | Silent MI, sudden death risk |
| Mononeuropathy | Single nerve (e.g., cranial nerve III, median, ulnar) | Acute onset, focal symptoms in nerve distribution | Usually self-limiting |
| Radiculopathy | Nerve root distribution | Sharp, shooting pain in dermatomal pattern | Differential diagnosis with disc disease |
| Diabetic Amyotrophy | Proximal, asymmetric (thigh, hip) | Severe pain, weakness, muscle wasting | May cause significant disability |
Dilated eye exam yearly
Inspect feet at every visit
Annual comprehensive foot exam with monofilament
Blood pressure at every visit (target <130/80)
EGFR and urine albumin-to-creatinine ratio annually
Triglycerides and lipid panel annually
ECG baseline and as indicated
Smoking cessation counseling
Pain (rest pain, especially at night)
Pallor (pale skin, poor capillary refill)
Pulselessness (diminished or absent pulses)
Paresthesia (numbness, tingling)
Paralysis (motor weakness - late finding)
+ Poikilothermia (cold skin temperature)
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.