뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| Modifiable Risk Factors | Non-modifiable Risk Factors |
|---|---|
| Hypertension | Age (men >45, women >55) |
| Dyslipidemia (↑LDL, ↓HDL) | Male gender |
| Diabetes mellitus | Family history of premature CAD |
| Tobacco use | Genetic predisposition |
| Obesity | Post-menopausal status |
| Sedentary lifestyle | |
| Poor diet/high saturated fat intake | |
| Stress |
| Type of Angina | Characteristics | Pathophysiology | Clinical Significance |
|---|---|---|---|
| Stable Angina | Predictable, occurs with exertion, relieved by rest or nitroglycerin within 5 minutes | Fixed atherosclerotic lesion causing temporary ischemia | Indicates CAD but stable plaque |
| Unstable Angina | Increasing frequency, severity, duration; occurs at rest; poor response to nitroglycerin | Partially disrupted plaque with non-occlusive thrombus | Medical emergency; risk of MI |
| Prinzmetal's (Variant) Angina | Occurs at rest, often at night, cyclic pattern | Coronary artery spasm | ST elevation during episodes |
| Microvascular Angina | Chest pain with normal coronary arteries | Dysfunction of small coronary vessels | More common in women |
A 62-year-old male with hypertension and hyperlipidemia reports experiencing substernal chest pressure that radiates to his left jaw when walking uphill. The discomfort resolves within 5 minutes after resting. He rates the pain as 5/10 and describes it as "heavy pressure." This presentation is most consistent with stable angina and warrants further cardiac evaluation.
Important Alert: Monitor for bleeding complications with antiplatelet and anticoagulant therapy. Teach patients to report any unusual bleeding, bruising, black stools, or hemoptysis immediately. Dual antiplatelet therapy significantly increases bleeding risk.
"N-B-C" therapy for CAD:
Important Alert: Monitor for statin side effects including myalgias, elevated liver enzymes, and rarely rhabdomyolysis. Patients should report unexplained muscle pain, tenderness, or weakness, especially if accompanied by fever or malaise.
A 68-year-old diabetic male with three-vessel coronary disease including 90% stenosis of the left main coronary artery and an ejection fraction of 40% is evaluated for revascularization. The heart team recommends CABG over PCI due to the anatomical complexity, diabetes, and reduced ejection fraction. This approach is supported by evidence showing improved long-term outcomes with surgical revascularization in this high-risk population.
| Aspect | Percutaneous Coronary Intervention | Coronary Artery Bypass Grafting |
|---|---|---|
| Invasiveness | Minimally invasive, catheter-based | Major open surgery (or minimally invasive techniques) |
| Recovery time | Short (1-2 days hospitalization) | Longer (5-7 days hospitalization, 6-12 weeks recovery) |
| Best suited for | 1-2 vessel disease, discrete lesions | Left main disease, 3-vessel disease, complex anatomy |
| Durability | May require repeat procedures | Better long-term patency, especially with arterial grafts |
| Diabetes impact | Less favorable outcomes | Preferred in diabetic patients with multivessel disease |
| Complications | Stent thrombosis, restenosis, access site complications | Stroke, infection, bleeding, respiratory complications |
Important Alert: In acute coronary syndromes, the "5 Rights" of immediate care include: Right position (semi-Fowler's), Right assessment (vital signs, pain, ECG), Right oxygen (to maintain SpO2 >94%), Right medications (aspirin, nitroglycerin, etc.), and Right monitoring (continuous cardiac monitoring).
| Feature | Angina | Myocardial Infarction |
|---|---|---|
| Pathophysiology | Temporary myocardial ischemia without cell death | Prolonged ischemia leading to myocardial necrosis |
| Pain duration | Usually <15 minutes, relieved by rest/NTG | Usually >30 minutes, unrelieved by rest/NTG |
| Associated symptoms | May have mild diaphoresis, dyspnea | Often severe diaphoresis, nausea, vomiting, extreme fatigue |
| Cardiac biomarkers | Normal | Elevated (troponin, CK-MB) |
| ECG changes | May show ST depression during pain, normalizes after | May show ST elevation or depression, Q waves, persistent changes |
| Treatment urgency | Urgent evaluation | Medical emergency requiring immediate intervention |
| Feature | Unstable Angina | NSTEMI | STEMI |
|---|---|---|---|
| Definition | Unstable anginal symptoms without myocardial necrosis | Myocardial necrosis without ST-segment elevation | Myocardial necrosis with ST-segment elevation |
| Biomarkers | Normal troponin | Elevated troponin | Elevated troponin |
| ECG findings | ST depression, T-wave inversion, or normal | ST depression, T-wave inversion, or normal | ST elevation in contiguous leads |
| Pathophysiology | Non-occlusive thrombus or severe stenosis | Partial coronary occlusion | Complete coronary occlusion |
| Initial treatment | Antiplatelet, anticoagulant, anti-ischemic therapy | Antiplatelet, anticoagulant, anti-ischemic therapy | Immediate reperfusion (PCI or fibrinolysis) |
| Timing of intervention | Early invasive strategy for high-risk features | Early invasive strategy for high-risk features | Emergency reperfusion (door-to-balloon <90 min) |
| Feature | Sublingual Nitroglycerin | Beta-Blockers | Calcium Channel Blockers |
|---|---|---|---|
| Onset of action | 1-3 minutes | Variable (30 min to hours) | Variable (30 min to hours) |
| Use in acute angina | First-line treatment | Not for acute relief | Not for acute relief |
| Administration | Sublingual or spray, can repeat q5min x3 | Oral (or IV in certain settings) | Oral |
| Major side effect | Hypotension, headache | Bradycardia, bronchospasm | Peripheral edema, constipation |
| Contraindications | Recent PDE5 inhibitor use, severe hypotension | Severe bradycardia, heart block, asthma | Heart failure (verapamil, diltiazem) |
| Patient instructions | Sit/lie down when taking, call 911 if no relief after 3 doses | Take regularly, do not abruptly discontinue | Take regularly, monitor for edema |
Common Pitfall: Don't confuse the timing of medication administration. Sublingual nitroglycerin is for acute angina relief, while oral nitrates, beta-blockers, and calcium channel blockers are for prevention. NCLEX often tests this distinction in questions about patient education.
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.