뭔가 하고 싶은 말이 있는거야?
컨텐츠 내용을 수정할 수 있습니다
| Code Position | Meaning | Common Options |
|---|---|---|
| First Letter | Chamber Paced | A (Atrium), V (Ventricle), D (Dual) |
| Second Letter | Chamber Sensed | A (Atrium), V (Ventricle), D (Dual), O (None) |
| Third Letter | Response to Sensing | I (Inhibited), T (Triggered), D (Dual), O (None) |
A 72-year-old patient returns to the unit after permanent pacemaker insertion. The nurse notes a small amount of serous drainage on the dressing and the patient reports feeling a "thumping sensation" in the chest. Vital signs are stable with HR 72 bpm. The appropriate nursing action would be to document these findings as normal post-procedure observations, continue routine monitoring, and reassure the patient that the sensation is normal as they adjust to the pacemaker.
| Malfunction | ECG Appearance | Clinical Signs |
|---|---|---|
| Failure to Capture | Pacemaker spike without subsequent P wave or QRS complex | Bradycardia, return of pre-pacemaker symptoms |
| Failure to Sense | Pacemaker spikes that occur regardless of intrinsic rhythm | Palpitations, irregular pulse, possible R-on-T phenomenon |
| Failure to Pace | Absence of pacemaker spikes when they should occur | Bradycardia, asystole, syncope |
| Feature | Pacemaker | Implantable Cardioverter-Defibrillator (ICD) |
|---|---|---|
| Primary Function | Treats bradyarrhythmias by providing electrical stimuli to maintain minimum heart rate | Treats life-threatening tachyarrhythmias (VT, VF) with defibrillation; also has pacing capabilities |
| Indications | Symptomatic bradycardia, heart blocks, sick sinus syndrome | History of or at risk for sudden cardiac death, ventricular tachycardia, ventricular fibrillation |
| Size | Smaller device | Larger device due to additional components |
| Patient Education | Focus on activity restrictions and EMI precautions | Additional education about shock delivery, what to do when shocked, and when to seek emergency care |
| Mode | Code | Clinical Application |
|---|---|---|
| VVI | Ventricle paced, Ventricle sensed, Inhibited response | Used for patients with chronic atrial fibrillation or when atrial sensing/pacing is not necessary |
| AAI | Atrium paced, Atrium sensed, Inhibited response | Used for sinus node dysfunction with intact AV conduction |
| DDD | Dual chamber paced, Dual chamber sensed, Dual response | Maintains AV synchrony; used for complete heart block with normal sinus node function |
| VVIR | VVI with rate modulation | Adjusts pacing rate based on activity level; beneficial for active patients |
| Observation | Normal Function | Malfunction |
|---|---|---|
| ECG Pattern | Consistent pacing spikes followed by appropriate cardiac depolarization when intrinsic rhythm is absent | Spikes without capture, inappropriate timing of spikes, or missing spikes |
| Heart Rate | At or above the programmed lower rate limit | May be below programmed rate or excessively irregular |
| Patient Symptoms | Asymptomatic or improved symptoms compared to pre-pacemaker state | Return of pre-pacemaker symptoms (dizziness, syncope, fatigue) |
| Physical Assessment | Regular pulse, normal BP, no unusual sensations | Irregular pulse, hypotension, muscle twitching, hiccups |
Chamber Paced (1st letter): "A Ventricle Deserves pacing"
A = Atrium, V = Ventricle, D = Dual (both)
Chamber Sensed (2nd letter): "A Ventricle Deserves sensing Or nothing"
A = Atrium, V = Ventricle, D = Dual, O = None
Response (3rd letter): "I Trigger Dual Or no response"
I = Inhibited, T = Triggered, D = Dual, O = None
VVI: "Very Valuable In atrial fibrillation"
DDD: "Definitely Desirable for Dual chamber problems"
AAI: "Always Appropriate for Isolated sinus node dysfunction"
Capture failure: "Spike without action" (spike visible but no depolarization follows)
Sensing failure: "Spike ignores natural beats" (pacemaker doesn't detect intrinsic rhythm)
Pacing failure: "Spikes disappear when needed" (no pacemaker activity when expected)
Site care and infection prevention
Activity restrictions to prevent lead dislodgement
Follow-up appointments and importance of adherence
Electromagnetic interference precautions
Recognition of complications requiring medical attention
다음 이론을 계속 학습하려면 로그인하세요.
로그인하고 계속 학습필기노트, 하이라이터, 메모는 잘 쓰고 있어?
내보내줘운영진이 검토할게요!
마이페이지에서 차단한 회원을 관리할 수 있어요.